Finding cars that satisfy one’s needs in terms of power, features, or design while remaining affordable is difficult. Here is the list of cars under 10 lakhs INR, can be deemed to be excellent vehicles. The list is entirely arbitrary and has no particular order.
Mahindra XUV 3XO
Our first car in the list of cars under 10 lakhs is the Mahindra XUV 3XO. It is a SUV car with five seats that starts at Rs. 7.49 lakh. With sixteen colors and twenty-five versions, the automobile is offered in petrol manual, diesel manual, petrol automatic, and diesel automatic configurations. The vehicle is available with a 1.5-liter diesel and a 1.2-liter petrol engine. The XUV 3XO is a fuel-efficient vehicle, achieving 20.1 kmpl for petrol and 20.6 kmpl for diesel.
Feature | Details |
---|---|
Engine Type | mStallion (TGDi) engine |
Engine Displacement | 1197 cc |
Max Power | 128.73 bhp @ 5000 rpm |
Max Torque | 230 Nm @ 1500-3750 rpm |
Emission Norm Compliance | BS VI 2.0 |
No Of Cylinders | 3 |
Transmission | Manual |
Valves Per Cylinder | 4 |
Gearbox | 6-Speed |
Drive Type | FWD (Front Wheel Drive) |
Paddle Shift | Not Available in XUV 3XO |
Turbo Charger | Yes |
Tata Nexon
The base price of the Tata Nexon, an SUV with five seats, is Rs. 7.99 lakh. With 100 options and 10 colors, the automobile is offered in manual, automatic, and diesel models for both petrol and diesel engines. Both 1.2 and 1.5 liter petrol and diesel engines are available for the vehicle. The Nexon is a fuel-efficient vehicle, achieving 17.44 km/l for petrol and 24.08 km/l for diesel. With the trust of Tata brand, this is one of the cars under 10 lakhs which you should check.
Feature | Details |
---|---|
ARAI Mileage | 17.44 kmpl |
Fuel Type | Petrol |
Transmission Type | Manual |
Fuel Tank Capacity | 44 Litres |
Engine Displacement | 1199 cc |
Boot Space (Litres) | 382 Litres |
Tyre Size | 195/60 R16 |
Isofix Child Seat Mount | Yes |
ABS (Anti Lock Braking System) | Yes |
EBD (Electronic Brake Force Distribution) | Yes |
ESP (Electronic Stability Program) | Yes |
ASR (Traction Control) | Yes |
Central Locking | Yes |
Power Steering | Yes |
Multifunction Steering Wheel | Yes |
Maruti Suzuki Brezza
The starting price of the five-seater Maruti Brezza SUV is Rs. 8.34 lakh. The vehicle comes in fifteen variations and fourteen colors in manual, CVT, and automatic petrol combinations. The vehicle is available with a 1.5-litre petrol engine. Brezza is a fuel-efficient vehicle with a 19.89 km/l petrol consumption. So, this is one of the most fuel efficient option in the list of cars under 10 lakhs.
Feature | Details |
---|---|
ARAI Mileage | 17.38 kmpl |
Fuel Type | Petrol |
Transmission Type | Manual |
Fuel Tank Capacity | 48 Litres |
Engine Displacement | 1462 cc |
Boot Space (Litres) | 328 Litres |
Tyre Size | 215/60 R16 |
Isofix Child Seat Mount | Yes |
ABS (Anti Lock Braking System) | Yes |
EBD (Electronic Brake Force Distribution) | Yes |
ESP (Electronic Stability Program) | Yes |
Central Locking | Keyless |
Power Steering | Yes |
Seat Height Adjustment | Yes |
Adjustable Headrests | Front |
Maruti Suzuki Swift 2024
The price of the five-seater hatchback Maruti Swift 2024 starts at Rs. 6.49 lakh. The vehicle comes in nine colors and eleven versions, and it may be purchased as a petrol manual or petrol automatic. One of the car’s available petrol engines is 1.2 liters. Swift is a fuel-efficient vehicle with a 25.75 kmpl mileage.
Feature | Details |
---|---|
ARAI Mileage | 24.8 kmpl |
Fuel Type | Petrol |
Transmission Type | Manual |
Fuel Tank Capacity | 37 Litres |
Engine Displacement | 1197 cc |
Boot Space (Litres) | 265 Litres |
Tyre Size | 165/80 R14 |
Isofix Child Seat Mount | Yes |
ABS (Anti Lock Braking System) | Yes |
EBD (Electronic Brake Force Distribution) | Yes |
ESP (Electronic Stability Program) | Yes |
Central Locking | Yes |
Power Steering | Yes |
Keyless Entry | Yes |
Adjustable Headrests | Front |
Hyundai Exter
Hyundai Exter is a five-seater SUV that starts at Rs. 6.12 lakh. The car comes in 17 different variations and 9 different colors in manual, automatic, and CNG manual modes. A 1.2-liter petrol engine is available for the vehicle. Exter is a fuel-efficient vehicle that gets 19.4 kmpl.
Feature | Details |
---|---|
ARAI Mileage | 19.4 kmpl |
Fuel Type | Petrol |
Transmission Type | Manual |
Fuel Tank Capacity | 37 Litres |
Engine Displacement | 1197 cc |
Boot Space (Litres) | 391 Litres |
Tyre Size | 165/70 R14 |
Isofix Child Seat Mount | Yes |
ABS (Anti Lock Braking System) | Yes |
EBD (Electronic Brake Force Distribution) | Yes |
Central Locking | Remote |
Power Steering | Yes |
Multifunction Steering Wheel | Yes |
Drive Modes | No information |
Seat Height Adjustment | Yes |
Read More…
New Maruti Swift 2024 : Latest updates, specifications, mileage, price and more